Page loading

Preview Items for Sale


Help information coming soon!
Click on the ADV Number to view parcel details
  of 8 (Displaying 50 of 385 records) Next
ADV
NUM
Sort Ascending
Sort Descending
Tax Year
Parcel ID Sort Ascending
Sort Descending
Owner Name Charge Type
Face Amount Sort Ascending
Sort Descending
Status 
0001 2023 1 - 15 - -C002A ZHANG, LINA & YUNFEI YAN W $548.28 Unavailable
0002 2023 1 - 15 - -C002B KOSTAKIS, PETER W $548.28 Unavailable
0003 2023 1 - 15 - -C002C MOHALLY, DAVID C W $548.28 Unavailable
0004 2023 1 - 15 - -C002D BRACAGLIA, SUZANNE W $548.28 Unavailable
0005 2023 1 - 15 - -C002E DIGIACOMO, JOSEPH & H REDMOND W $548.28 Unavailable
0006 2023 1 - 15 - -C002F NOSHEEN, HABIBA & AMAR LOHANA W $548.28 Unavailable
0007 2023 1 - 15 - -C002G DINUZZO, ANTONIO G W $548.28 Unavailable
0008 2023 1 - 15 - -C002H MONTE, JOSEPH C W $548.28 Unavailable
0009 2023 1 - 15 - -C003A MITCHELL, CHARLES W $548.28 Active
0010 2023 1 - 15 - -C003B LOTITO, MICHAEL W $548.28 Unavailable
0011 2023 1 - 15 - -C003C LI, JINGXIN W $548.28 Unavailable
0012 2023 1 - 15 - -C003D GOLDIN, MARINA & JACOB (TRUST) W $548.28 Unavailable
0013 2023 1 - 15 - -C003E SCHREIBER, MICHAEL &KIM ANN HUANG W $548.28 Unavailable
0014 2023 1 - 15 - -C003F CHOI, CHRISTOPHER W $548.28 Unavailable
0015 2023 1 - 15 - -C003G SIMON, SHERLIN W $548.28 Unavailable
0016 2023 1 - 15 - -C003H TRABERMAN, PETER L W $548.28 Unavailable
0017 2023 1 - 15 - -C004A GREENBERG, DAVID & STEPHANIE W $548.28 Unavailable
0018 2023 1 - 15 - -C004B BHALLA, RAMAN W $548.28 Unavailable
0019 2023 1 - 15 - -C004C KAHNG, HENRY & JOOHEE KIM W $548.28 Unavailable
0020 2023 1 - 15 - -C004D WINNETTE, RANDALL MICHELLE W $548.28 Unavailable
0021 2023 1 - 15 - -C004E GAO, FAY & TIM LEE W $548.28 Unavailable
0022 2023 1 - 15 - -C004F LU, SHEILA & JIE JIN W $548.28 Unavailable
0023 2023 1 - 15 - -C004G TEITEL, ELLEN W $548.28 Unavailable
0024 2023 1 - 15 - -C004H YELISEYEV, POLINA W $548.28 Unavailable
0025 2023 1 - 15 - -C005A BISTANY, DAVID W $548.28 Unavailable
0026 2023 1 - 15 - -C005B PETILLOT, VALENTIN W $548.28 Unavailable
0027 2023 1 - 15 - -C005D FREDERICK, STUART W $548.28 Unavailable
0028 2023 1 - 15 - -C005E DUNN, STEPHEN W W $548.28 Unavailable
0029 2023 1 - 15 - -C005F HARRIS, TONI ANN W $548.28 Unavailable
0030 2023 1 - 15 - -C005H KOSZEGHY, RICHARD M & VIBEKE W $548.28 Unavailable
0031 2023 1 - 15 - -C00CA PINTO DELMONACO LLC W $548.28 Unavailable
0032 2023 1 - 15 - -C00CB LAMA DEVELOPMENT LLC W $548.28 Unavailable
0033 2023 1 - 15 - -C00CC PINTO DELMONACO LLC W $548.28 Unavailable
0034 2023 1 - 19 - -C0005 BAJARDI, LANE J& KIMBERLY CARDINAL- S $2,160.11 Unavailable
0035 2023 2 - 5 - -CLL47 OBSERVER HIGHWAY PLAZA LLC T $199.17 Unavailable
0036 2023 2 - 5 - -CUL34 CHAN, JERRY & MATTHEW & DEBBIE T $324.93 Unavailable
0037 2023 8 - 1 - -C014A YAN, LUN T $81.20 Active
0038 2023 14 - 1 REALTY 366 LLC & 118 CLINTON ASSOC W $556.56 Unavailable
0039 2023 15 - 18 90 MONROE LLC T $5,607.38 Active
0040 2023 15 - 23 - -C0001 CORTRIGHT, ROBERT W $221.13 Unavailable
0041 2023 15 - 23 - -C0002 AMBRON, ALAN & ROANNE W $221.13 Unavailable
0042 2023 15 - 23 - -C0003 MOLDOVAN, JULIA N & DAVID E BARKER W $221.13 Unavailable
0043 2023 15 - 32 - -C0001 MCFADDEN, CLAIRE W $262.55 Unavailable
0044 2023 15 - 32 - -C0002 ABAO, BRENDA W $262.55 Unavailable
0045 2023 15 - 32 - -C0003 AGUILAR, MARIBETH W $262.55 Unavailable
0046 2023 15 - 32 - -C0004 HAN, YU W $262.55 Unavailable
0047 2023 15 - 32 - -C0005 MOY, SHARON W & M L W & P W W $262.55 Unavailable
0048 2023 15 - 32 - -C0006 ROEMER, THOMAS MICHAEL W $262.55 Unavailable
0049 2023 15 - 32 - -C0007 ROCK, TRACY W $262.55 Unavailable
0050 2023 15 - 32 - -C0008 BHELE, SUPRIMA W $262.55 Unavailable
  of 8 (Displaying 50 of 385 records) Next